SPLENDA Zero Calorie Sweetener Value Pack, 800 Count Packets
USD 21.83 USD
The Berry flavor adds a touch of sweetness without any calories, making it a convenient choice for those looking to reduce their sugar intake. They are a great way to sweeten beverages and sprinkle on cereal fresh fruit and more.
Specifications
| Each Unit Count | 1.0 |
| Package Dimensions LxWxH | 9.41x6.38x4.7 Inches |
| Part Number | Boyeb |
| Unit Count | 28.16 |
| Size | 28.16 Ounce (Pack Of 1) |
| Allergen Information | Gluten Free |
| Unit Type | Unit |
| ISBN | 0722776005446 |
| Number In Pack | 800 |
| Style | Sugar Free |
| Course | Sweetener |
| Serving Size | 40 Grams |
| Region Of Origin | United States |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | United States |
| Model Number | Boyeb |
| Flavor | Berry |
| Weight | 2.36 Pounds |
| Specialty | Sugar Free |
| Brand | SPLENDA |
| Food Aisle | Pantry |
| Type | Stevia |
| Fc Shelf Life | 365.0 |
| EAN | 0722776005446 |
| Volume | 50 ml |
| Item Form | Powder |
| Container Type | Box |
| Serving Recommendation | 1 Packet (1G) |
| Item Weight | 100 g |
| UPC | 722776005446 |
The Berry flavor adds a touch of sweetness without any calories, making it a convenient choice for those looking to reduce their sugar intake. They are a great way to sweeten beverages and sprinkle on cereal fresh fruit and more.