Smart Oscillating Fan with 85 Ft Airflow, App Control, 9 Speeds, Quiet 20Db
Number of Speeds 9. Electric Fan Design Table Fan. ππͺπ‘π©ππ₯π‘π πΎπͺπ¨π©π€π’ππ―πππ‘π ππ€πππ¨οΌ Choose from 6 airflow modes and 9 speed settings to match any season and personalize comfort. The table fan pairs perfectly with other DREO appliances such as heaters, coolers, and humidifiers for year-round comfort.
Specifications
| Style | Classic |
| Power Source | Corded Electric |
| Warranty Description | 1 Year Manufacturer |
| Item Type Name | Air Circulator Fan |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Switch Type | Toggle |
| Smart Home Compatibility | Smart Home Compatible |
| Material | Plastic |
| Model Number | DR-HAF008 |
| Model Name | DR-HAF008 Black |
| Finish Type | Matte |
| Item Weight | 1.8 Kilograms |
| Blade Length | 7.13 Inches |
| Part Number | DR-HAF008 |
| Electric Fan Design | Table Fan |
| Mounting Type | Tabletop Mount |
| Color | Black |
| Wattage | 48 watts |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Voltage | 110 Volts |
| Speed | 2340 RPM |
| Size | Small |
| Operating Sound Rating | 20 Decibels |
| UPC | 7445006553588 |
Number of Speeds 9. Electric Fan Design Table Fan. ππͺπ‘π©ππ₯π‘π πΎπͺπ¨π©π€π’ππ―πππ‘π ππ€πππ¨οΌ Choose from 6 airflow modes and 9 speed settings to match any season and personalize comfort. The table fan pairs perfectly with other DREO appliances such as heaters, coolers, and humidifiers for year-round comfort.