Reliable Non-Programmable Thermostat for 1 Heat/1 Cool Systems - Easy to Install
USD 42.99 USD
Ensure compatibility by checking the existing base with 2 to 5 wires. - Perfect for 1 Heat/1 Cool Systems. - Easy to Install. Clear & Easy-to-Read Design: Features a large green backlit display with clear numbers, perfect for elderly users.
Specifications
| Shape | Rectangular |
| Wire Configuration | 2-Wire |
| Compatible Product | Universal |
| Battery Size | AAA |
| Smart Home Compatibility | Universal |
| Control Style | Button Control |
| Display Size | 4.72 in (11.98 cm) |
| Display Type | Lcd |
| Control Type | Button Control |
| Voltage | 24 V |
| Style | Digital,manual |
| Unit Quantity | 0.42 |
| Thermostat Programmable Days | None |
| Color | Green |
| Control Method | App |
| Compatible Model | Suuwer Thermostat |
| Material | Plastic |
| Mounting Type | Wall Mount |
| Mounting | Wall-Mounted |
| Thermostat Shape | Rectangular |
| Brand | Unbranded |
| Sensor Technology | Temperature |
| Voltage Type | Low Voltage |
| Number Of Periods Per Programmable Day | None |
| System Switching | Heat-Cool-Off |
| Smart Home Protocol | None |
| Item Weight | 0.42 Pounds |
| Programmability | Non-Programmable |
Ensure compatibility by checking the existing base with 2 to 5 wires. - Perfect for 1 Heat/1 Cool Systems. - Easy to Install. Clear & Easy-to-Read Design: Features a large green backlit display with clear numbers, perfect for elderly users.