42000 BTU Tri Zone Ductless Mini Split Air Conditioner Heat : 9000 x 2 + 24000
USD 3838.96 USD
With a 42000 BTU total Cool / Heat Capacity, theThermocore T7HH25Q-H248-9+9+24 ENERGY STAR mini split air conditioner can cool or heat 3 separate zones of 9000, 9000 & 24000 BTU for a total coverage area of 2000 ft² (1200 ft² + 400 ft² x 2).
Specifications
| Number Of Cool Speeds | Variable |
| Timer Control | 24 Hours |
| Blower Motor Speed | Variable Speed |
| Power Source | Electric |
| Size | 4 tons |
| Items Included | Remote Control |
| Number Of Heat Settings | Variable |
| Year Manufactured | 2025 |
| Power Phase | 1 Phase |
| BTU Heating Rating | 50000-59999 BTU |
| Control Style | Digital, Remote Control |
| BTU Cooling Rating | 25000 BTU or Greater |
| Energy Star | With ENERGY STAR® |
| Energy Efficiency Ratio (EER) | 11.1-12 |
| Manufacturer Warranty | 5 Years |
| Voltage | 208/230 V |
| Annual Fuel Utilization Efficiency (AFUE) | 100% |
| Features | Ductless |
| Area Covered | Greater Than 1000 sq ft |
| Compressor Type | Rotary & Impeller |
| Color | White |
| Brand | Thermocore |
| Cooling BTU/Hr | 42000 |
| Tonnage | 3-3.9 tons |
| Heating System | Heat Pump |
| Model | T7HH25Q-H248 9+9+24 |
| Mounting Location | Wall |
| Country Of Origin | China |
| UPC | 689227512949 |
With a 42000 BTU total Cool / Heat Capacity, theThermocore T7HH25Q-H248-9+9+24 ENERGY STAR mini split air conditioner can cool or heat 3 separate zones of 9000, 9000 & 24000 BTU for a total coverage area of 2000 ft² (1200 ft² + 400 ft² x 2).