Nutrient-Dense Pomegranate Blueberry 00% Juice - Gluten Free - 276 Fluid Ounces
Gluten Free. - 276 Fluid Ounces. Don't settle for ordinary juices; choose a refreshing alternative that embraces both taste and nutrition. Style: Juice Blend Unit Quantity: 276 fluid ounces Food Specifications: Fat Free,Gluten Free,Low Fat,Vegetarian,Non-GMO,No Added Sugar,Low Cholesterol,High Vitamin A,Good Source of Vitamin C Allergens: Gluten.
Specifications
| Allergens | Gluten |
| Sweetness Description | Moderately Sweet |
| Unit Count | 276 Fluid Ounces |
| Size | 46 Fl Oz (pack Of 6) |
| Age Range Description | All Ages |
| Product | V8 Juice |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 10051000202458 |
| Calories Per 100 G/mL | 19g per 8 fl oz |
| Caffeine Content Description | Caffeine Free |
| Style | Juice Blend |
| Course | Beverage |
| Unit Quantity | 276 fluid ounces |
| Serving Size | 8 fl oz |
| Diet Type | Gluten Free |
| Calories Per Serving | 19g per 8 fl oz |
| Flavor | Pomegranate Blueberry |
| Units | 276 Fluid Ounces |
| Brand | Unbranded |
| Specialty | No Added Sugar |
| Item Volume | 276 Fluid Ounces |
| Item Package Weight | 9.19 Kilograms |
| Item Form | Liquid |
| Container Type | Bottle |
| Number Of Servings | 34.5 |
| Item Weight | 18.68 pounds |
Gluten Free. - 276 Fluid Ounces. Don't settle for ordinary juices; choose a refreshing alternative that embraces both taste and nutrition. Style: Juice Blend Unit Quantity: 276 fluid ounces Food Specifications: Fat Free,Gluten Free,Low Fat,Vegetarian,Non-GMO,No Added Sugar,Low Cholesterol,High Vitamin A,Good Source of Vitamin C Allergens: Gluten.