LUXRITE A19 LED Bulb 60W Equivalent 3500K 800 Lumens 4 Pack
USD 22.92 USD
Energy Efficient: Reduce your electricity usage by up to 85% by replacing traditional bulbs with our 9-watt A19 LEDs, helping you save significantly on your electricity bill. Enjoy the benefits of energy efficiency without sacrificing quality, creating a serene and inviting atmosphere in every room.
Specifications
| Light Color | Natural White |
| Bulb Base | E26 |
| White Brightness | 800 Lumens |
| Power Source | Corded Electric |
| Color Rendering Index | 80.00 |
| Controller Type | Push Button |
| Wattage | 9 Watts |
| Item Length | LED Light Bulbs |
| Light Source Wattage | 9 Watts |
| Bulb Shape Size | A19 |
| Bulb Shape Code | A19 |
| Lumens | 800 lm |
| Efficiency | High |
| Voltage | 120 V |
| Item Height | LED Light Bulbs |
| Amperage | 1 A |
| Style | Modern |
| Light Type | Led |
| Incandescent Equivalent Wattage | 60 Watts |
| Bulb Wattage | 9 W |
| Finish | Clear |
| Item Width | LED Light Bulbs |
| Lighting Technology | LED |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Operating Life | 25000 Hours |
| Color Temperature | 3500 K |
| Control Method | App |
| Material | Plastic |
| Connectors | Screw |
| Brand | Unbranded |
| Type | LED Light Bulbs |
| Light Source Type | Led |
| Power Consumption | 60 Watts |
| Output Voltage | 120 V |
| Bulb Shape | Standard |
| Product Line | LED Light Bulbs |
| Connectivity Technology | Normal Bulb |
Energy Efficient: Reduce your electricity usage by up to 85% by replacing traditional bulbs with our 9-watt A19 LEDs, helping you save significantly on your electricity bill. Enjoy the benefits of energy efficiency without sacrificing quality, creating a serene and inviting atmosphere in every room.