Black+Decker 1,500-Watt Electric Personal Ceramic Space Heater BHDC500 491
USD 24.99 USD
Black+Decker 1,500-Watt Electric Personal Ceramic Space Heater BHDC500 491
Specifications
| Product Weight (lb.) | 2.8 lb |
| Power/Fuel Type | Electric |
| Power Source | Fan, Electric |
| Indoor/Outdoor | Indoor |
| UPC | 0819813016197 |
| MPN | BHDC500 |
| Year Manufactured | 2018 |
| Item Length | 7.3 in |
| Heating Element Format | Coil |
| Air Direction | 1-Way |
| Heating Element Material | Brass |
| BTU Heating Rating | 5000-5999 BTU |
| Energy Efficiency Ratio (EER) | 3 or Less |
| Item Height | 9.2 in |
| Voltage | 115 V |
| Annual Fuel Utilization Efficiency (AFUE) | Less Than 80% |
| Area Covered | 100 sq ft or Less |
| Amperage (A) | 12.5 A |
| Item Width | 6.3 in |
| Color | Black |
| Room Size | Small |
| Material | Ceramic |
| Portable Heater Features | Handle |
| Brand | BLACK+DECKER |
| Type | Portable Heater |
| GTIN | 0819813016197 |
| Heating System | Forced Air/Fan |
| Model | BHDC500 |
| Mounting Location | Floor, Desk/Tabletop |
| Smart Home Protocol | X10 |
| Power | 1001-1500 W |
| Operating Sound Rating | Standard |
| Country Of Origin | China |
Black+Decker 1,500-Watt Electric Personal Ceramic Space Heater BHDC500 491