Replacement Filter Cartridges for A.O. Smith Under Sink System - 6 Life
USD 24.99 USD
Why You Need This Filter Key Features.
Specifications
| Unit Count | 1.0 Count |
| External Testing Certification | Nsf |
| Size | 1 Count (pack Of 1) |
| Material Type | Carbon Fiber |
| Number Of Filtration Stages | 1-Stage |
| Product Dimensions | 5"d X 5"w X 12.8"h |
| Suitable For | Household, Commercial |
| Capacity | 0.5 L |
| List Price | 15.00 |
| Unit Quantity | 1.0 count |
| Compatible Brand | Under Sink Water Filter |
| Item Dimensions D X W X H | 5"d X 5"w X 12.8"h |
| Color | Black |
| Compatible Model | Under Sink Water Filter |
| Material | Carbon Fiber |
| Filtration Method | Carbon Block |
| Item Depth | 5 in |
| Contaminant Removal | Chlorine Taste & Odor |
| Brand | Unbranded |
| Type | Under Sink Filter |
| Model | Under Sink Water Filter |
| Item Dimensions | 5 X 5 X 12.8 Inches |
| Package Weight | 0.41 Kilograms |
| Item Weight | 0.91 lb |
Why You Need This Filter Key Features.