Test Strips Hydrogen Peroxide H2O2 0-100 ppm Low Level Bottle
USD 51.99 USD
The Peroxide Test Strip will turn a progressively darker shade of blue depending on the concentration of peroxide in the mixture. Monitor peroxide levels in drinking water, pools, hot tubs, cold plunges and float tanks.
Specifications
| Brand | Bartovation |
| Type | Other |
| Size | One Size |
| Model | PPX02V100 |
| Color | Multicolor |
| Material | Other |
| Connectivity | Not Specified |
| Power Source | Not Specified |
| Voltage | Not Specified |
| Wattage | Not Specified |
| Features | Standard |
| Style | Other |
| Screen Size | Not Specified |
| Product | Other |
| Item Width | Not Specified |
| Item Length | Not Specified |
| Item Height | Not Specified |
| Item Weight | Not Specified |
| Firmness | Not Specified |
| Compatible Model | PPX02V100 |
| Compatible Brand | Bartovation |
| Stove Type Compatibility | Not Specified |
| Internet Connectivity | Not Specified |
| Installation | Not Specified |
| Battery Technology | Not Specified |
| Form Factor | Standard |
| Formulation | Not Specified |
| Storage Capacity | Not Specified |
| Shade | Not Specified |
| UPC | 643845994921 |
| MPN | PPX02V100-ML |
| Country Of Origin | Unknown |
The Peroxide Test Strip will turn a progressively darker shade of blue depending on the concentration of peroxide in the mixture. Monitor peroxide levels in drinking water, pools, hot tubs, cold plunges and float tanks.