3 Pack Bulk Peppermint Cobalt Sugar Free Gum - 45 Count for All-Day Refreshment
USD 9.34 USD
Equip yourself with the refreshing flavor of our Peppermint Cobalt Sugar Free Gum. Each stick releases a cool wave of peppermint flavor that not only awakens your senses but also revitalizes your breath.
Specifications
| Expiration Date | 2023-10-31 |
| Allergens | Soy |
| Unit Count | 45 Count |
| Occasion | Everyday |
| Size | 15 Count (pack Of 3) |
| Age Range Description | 13+ |
| Product | Gum & Breath Mint |
| Upc | 022000105035 |
| Allergen Information | Soy |
| Global Trade Identification Number | 00022000105035 |
| Food Specifications | Sugar Free |
| Style | Peppermint Cobalt |
| Course | Snack |
| Unit Quantity | 45 count |
| Serving Size | 1 Stick |
| Package Size Name | Bulk |
| Color | Blue |
| Calories Per Serving | Less Than 50 |
| Flavor | Mint, Peppermint |
| Units | 45 Count |
| Brand | Unbranded |
| Specialty | Sugar Free |
| Food Aisle | Pantry |
| Type | Stick/Tab |
| Item Package Weight | 5.44 Ounces |
| Number Of Pieces | 515 |
| Item Form | Stick |
| Packaging | Box |
| Container Type | Box |
| Set Name | 3 Pack |
| Item Weight | 5.44 ounces |
| Country Of Origin | United States |
Equip yourself with the refreshing flavor of our Peppermint Cobalt Sugar Free Gum. Each stick releases a cool wave of peppermint flavor that not only awakens your senses but also revitalizes your breath.