Nestle Nesquik No Sugar Added Chocolate Powder, 16 oz, Can, Makes Instant Chocol
USD 5.09 USD
Just add two tablespoons to an 8 fl oz glass of milk and stir for a nostalgic chocolate drink. This chocolate drink mix is made with added Vitamin C and other essential vitamins and minerals. See nutrition information for calorie & total sugars content.
Specifications
| Expiration Date | 6month |
| Allergens | Milk |
| Occasion | All Occasions |
| Product Name | Nestle Nesquik |
| Product | Sugar |
| MPN | Noes Not Apply |
| Calories Per Serving | 140 |
| Regional Cuisine/Region | American |
| Calories Per 100 G/mL | Brown |
| Brand | CAN |
| Food Aisle | Pantry |
| Type | Chocolate Drink |
| Style | Pack of 1 |
| Course | Beverage |
| Cocoa Content | 86% & Over |
| Serving Size | 1 Cup |
| Country Of Origin | United States |
| Item Weight | 16 oz |
Just add two tablespoons to an 8 fl oz glass of milk and stir for a nostalgic chocolate drink. This chocolate drink mix is made with added Vitamin C and other essential vitamins and minerals. See nutrition information for calorie & total sugars content.