25 LBS - OptiGrowth Coated Combat Extreme™ Southern Zone Grass
USD 123.99 USD
It is a cross between Kentucky bluegrass (Poa pratensis) and Texas bluegrass (Poa arachnifera), and it is well suited for bluegrass turf applications for improved heat and drought tolerance. SPF 30 mixes well with most other cool-season grasses such fine fescue, Kentucky bluegrass, perennial ryegrasses, and tall fescue.
Specifications
| Brand | Outsidepride |
| Type | Seeds for planting |
| ACIDIC SOIL TOLERANCE | High |
| AVERAGE GERM TIME | 7 - 14 Days |
| COLD TOLERANCE | Medium |
| DAYS TO FIRST MOWING | 21 - 30 Days |
| ESTABLISHMENT RATE | Mod |
| FERTILITY NEEDS | Low to Medium |
| MOISTURE REQUIREMENTS | Low to Moderate |
| MOWING HEIGHT | 2.5 - 3 Inches |
| PLANTING DEPTH | Surface to 1/8 Inch |
| SALINITY TOLERANCE | Low |
| SEASON | Perennial |
| SHADE TOLERANCE | Good to Excellent |
| SOWING METHOD | Broadcast or Drill |
| SOWING TEMPERATURE | 55F+ |
| THATCH TENDANCY | Low |
| WEAR TOLERANCE | Medium to High |
| ZONES | 3 - 10 |
It is a cross between Kentucky bluegrass (Poa pratensis) and Texas bluegrass (Poa arachnifera), and it is well suited for bluegrass turf applications for improved heat and drought tolerance. SPF 30 mixes well with most other cool-season grasses such fine fescue, Kentucky bluegrass, perennial ryegrasses, and tall fescue.