2x100FT Solar Panel Wire, Solar Cable, Solar Wire 10AWG, Solar Extension Cable,
USD 174.99 USD
γππππππππ πππππ ππππππ ππππππ ππππγDon't let inferior wiring limit your solar system's potential! Experience stable current flow, faster transmission, and minimal power loss.
Specifications
| Current Output | 30-39 A |
| System Configuration | Off-Grid |
| Solar Technology | Monocrystalline |
| Power Source | Solar |
| Wattage | 5000-5999 W |
| MPN | not apply |
| Rotor Diameter | see detail |
| Item Length | see detail |
| Wire Gauge | see detail |
| Current Type | AC/DC |
| Voltage | 12 V |
| Connector Type | MC4 |
| Axis Orientation | Horizontal |
| Features | Flexible |
| Unit Quantity | see ditals |
| Protection Properties | Low Voltage Protection |
| Cell Quantity | 1-10 |
| Pliability | Flexible |
| Maximum Input Power | 201-300 W |
| Maximum Input Voltage | 11-20 V |
| Inverter Technology | Microinverter |
| Color | Black |
| Current Rating | Greater Than 10 A |
| Material | UV-Resistant Nylon |
| California Prop 65 Warning | see detail |
| Brand | Unbranded |
| Type | Solar Panel |
| Model | new |
| Recommended Environment | Indoor/Outdoor |
| Resistance Properties | Corrosion Resistant |
| Application | Home/Garden |
| Power | 201-300 W |
| Country Of Origin | China |
| Product Line | Jackery SolarSaga |
| UPC | not apply |
γππππππππ πππππ ππππππ ππππππ ππππγDon't let inferior wiring limit your solar system's potential! Experience stable current flow, faster transmission, and minimal power loss.