80 Pints 2025 Energy Star Dehumidifier for Spaces up to 5,000 Sq. Ft for Basemen
USD 485.99 USD
Choose a dehumidifier that saves energy, lowers bills, and supports global sustainability. Waykar Energy Star Dehumidifier - Enjoy the air around you. 【Covers up to 5,000 Sq. 【Wide-Angle Swing for Faster, Targeted Dehumidification】Waykar features an automatic 30°–90° swing function that promotes air circulation and speeds up drying.
Specifications
| Wattage | 580 watts |
| Capacity | 80 Pints |
| Floor Area | 5000 Square Feet |
| Upper Temperature Rating | 95 Degrees Fahrenheit |
| Style | 80 Pints 5000 Sq. Ft |
| Manufacture Year | 2025 |
| Product Dimensions | 10"D x 15"W x 22"H |
| Model Number | JD025CE-80 |
| Model Name | JD-CE |
| Item Weight | 31 Pounds |
| Tank Volume | 1.14 Gallons |
| Dehumidification Capacity | 80 Pints per Day |
| Part Number | JD025CE-80 |
| Color | White |
| Item Dimensions D X W X H | 10"D x 15"W x 22"H |
| Operation Mode | Continuous |
| Recommended Uses For Product | Basement |
| Included Components | Dehumidifier |
| UPC | 313049394369 |
Choose a dehumidifier that saves energy, lowers bills, and supports global sustainability. Waykar Energy Star Dehumidifier - Enjoy the air around you. 【Covers up to 5,000 Sq. 【Wide-Angle Swing for Faster, Targeted Dehumidification】Waykar features an automatic 30°–90° swing function that promotes air circulation and speeds up drying.