Color, E26 Edison Screw
USD 30.70 USD
Make the Most of Our Smarts: Replace your alarm clock or Adapt your smart lights from dusk to dawn. the prompts. Subtle Not Saturated: So many colors you can have any shade. RGBW LEDs for richer colors and huge 1500-9000K white range.
Specifications
| Brand | Lifx |
| Color Rendering Index | 80.0 |
| Control Method | Voice |
| Bulb Base | E26 |
| Bulb Shape Size | A19 |
| Size | 1 Count (Pack Of 1) |
| Part Number | L3A19Mc08E26 |
| Style | Bulb |
| Light Source Operating Life | 206432.0 |
| Light Source Wattage | 60.0 |
| Light Source Type | Led |
| Light Color | White |
| Light Type | Led |
| Model Number | L3A19Lc08E26Us |
| Light Output Maximum | 800 |
| Incandescent Equivalent Wattage | 60.0 |
| Beam Angle | 235.0 |
| Color Temperature | 9000.0 |
| Model Name | Lifx Color - 800 Lumens |
| Power Consumption | 9.0 |
| Accepted Voltage Frequency | 100V 240V 60Hz |
| Specific Uses For Product | Decoration |
| Color | Multicolor |
| Wattage | 9.0 |
| Indoor Outdoor Usage | Indoor |
| Item Shape | A19 |
| Power Source Type | Corded Electric |
| Voltage | 110.0 |
| Material | Plastic, Aluminum |
| White Brightness | 800 |
| Unit Count | 1.0 |
| EAN | 9347403002547 |
| ISBN | 9347403002547 |
| Package Dimensions LxWxH | 5.43x2.76x2.72 Inches |
| Weight | 0.33 Pounds |
Make the Most of Our Smarts: Replace your alarm clock or Adapt your smart lights from dusk to dawn. the prompts. Subtle Not Saturated: So many colors you can have any shade. RGBW LEDs for richer colors and huge 1500-9000K white range.