Electric Water Heater Element Copper Tube Resistance 110V/220V/380V 3KW 6KW 12KW
USD 65.23 USD
Power: 3KW/4.5KW/6KW/9KW/12KW. Do not use unstable containers, and make sure whether the container is stable before installing the electric heating pipe, and then install and fix it. The grease on the surface of the electric heating pipe should be cleaned regularly to ensure that it has a good service life;.
Specifications
| Wattage | 3KW 195mmL |
| Colors | DN32 41mm |
| Voltages | 220V |
| Thread Diameter | DN32/DN40/DN50 |
| Power Source | Corded Electric |
| MPN | 258471693 |
| Year Manufactured | 2025 |
| Unit Type | Unit |
| Voltage | 110V 220V 380V |
| Item Height | Standard |
| Amperage | Standard |
| Features | Durable |
| BTU/h Heating Rating | Standard |
| Water Temperature Range | Standard |
| Item Width | Standard |
| Tube Diameter | 8mm |
| Color | Gold |
| Brand | Unbranded |
| Model | Other |
| Jacket Diameter | Standard |
| Mounting Location | Indoor & Outdoor |
| Country/Region Of Manufacture | China |
| Power | 3KW/4.5KW/6KW/9KW/12KW |
Power: 3KW/4.5KW/6KW/9KW/12KW. Do not use unstable containers, and make sure whether the container is stable before installing the electric heating pipe, and then install and fix it. The grease on the surface of the electric heating pipe should be cleaned regularly to ensure that it has a good service life;.