GE 50-Pint Dehumidifier Built-in Pump up to 4500 sq. ft., ENERGY STAR APHL50LB
USD 189.95 USD
The built-in pump with an included hose allows water to be drained to any convenient location up to 16 feet away. Three Fan Speeds - Choose from three dehumidifier fan speeds to customize your comfort level.
Specifications
| Moisture Removal Capacity (pints/day) | 50 pt (US) |
| Product Weight (lb.) | 42.8 lb |
| Timer Control | 24 hrs |
| Maximum Coverage Area (sq. Ft.) | 4500 sq ft |
| MPN | APEL50LZQ1 |
| Product Depth (in.) | 11.4 in |
| Moisture Removal Method | Refrigerant |
| Drain Hose Included | Yes |
| Tank Capacity | 50 Pint |
| Control Style | Digital |
| Appliance Category | Dehumidifiers |
| Control Type | LED |
| Item Height | 24 1/8 in |
| Voltage | 115 V |
| Features | Pump |
| Color Family | Grays |
| Room | Basement |
| Item Width | 14 1/2 in |
| Air Treatment Product Type | Dehumidifier |
| Product Width (in.) | 14.4 in |
| Included | Timer |
| Color | Gray |
| Voltage (V) | 115 V |
| Daily Moisture Removal Capacity | 50 pt (23.7 L) |
| Item Depth | 11 1/2 in |
| Bucket Storage Or Bucketless | Bucket Storage |
| Type | Portable Dehumidifier |
| Timer | Yes |
| Model | APEL50LZQ1 |
| Bucket Location | Front |
| Product Height (in.) | 24.1 in |
| Operating Sound Rating | 50 dBA |
| Item Weight | 44 lb |
| Power | 530 W |
| Package Size | Individual |
The built-in pump with an included hose allows water to be drained to any convenient location up to 16 feet away. Three Fan Speeds - Choose from three dehumidifier fan speeds to customize your comfort level.