Mower AND charger (NO RTK) Mammotion Luba 2 AWD 10000 LOW Robot Lawnmower Mower
USD 1350.00 USD
It's fully functional, but you'd need access to a local mammotion RTK to use it. We have lots of Luba and they have been great!
Specifications
| Area Capacity Per Hour, Max | 500m2(5381 ft²) |
| Produktart | Mähroboter |
| Battery Type | Lithium-lon |
| Battery Voltage | 21.6V |
| Tilt Sensor | Yes |
| Power Source | Battery |
| Battery Capacity | 9Ah |
| GPS Anti-theft | Yes |
| Charging System | Automatic |
| Virtual Boundary | Yes |
| Rain Sensor | Yes |
| Efficiency | 350㎡/h |
| Lift Sensor | Yes |
| Battery Wh Capacity | 207wh |
| ✅Cutting Height | 2.2 - 4.0 in |
| Firmware Update | FOTA |
| Max.climbing Ability | 80%(38°) |
| Engine | All-Wheel Drive(AWD) |
| Vertical obstacle Passing Ability | 50 mm |
| Auto-navigation | Yes |
| In-App Area Storage Capacity | 11000㎡ |
| RTK Signal Coverage | 5km |
| No-go-zone | Yes |
| Battery Included | Yes |
| Plan Cutting Modes | Yes |
| User Interface | Mammotion App |
| Positioning & Nevigation System | 3D Vision & RTK |
| Brand | MAMMOTION |
| Marke | Mammotion |
| Type | Robotic Lawn Mower |
| Obstacle Detection And Avoidance | Yes |
| Modell | LUBA 2 AWD 10000 |
| Cutting Width | 400mm(15.7 in.) |
| Model | Luba AWD 10000 |
| Connectivity | Bluetooth®, Wi-Fi |
| Waterproof Level | IPX6 |
| Voice Control | Alexa & Google Home |
| Typical Charging Time | 150 mins |
| Package Weight | 40kg |
| Mowing Schedule | Yes |
| Product Size | 690*513*273mm |
| Country Of Origin | China |
It's fully functional, but you'd need access to a local mammotion RTK to use it. We have lots of Luba and they have been great!