SPLENDA Zero Calorie Sweetener Value Pack, 800 Count Packets
USD 19.65 USD
SWEETER: Substitutes made from stevia, erythritol, xylitol aren't as sweet as Splenda Sucralose. SUGAR FREE ALTERNATIVE: Use in place of sugar or agave nectar in your coffee, tea, baking, etc.
Specifications
| Container Type | Box |
| Specialty | Sugar Free |
| Brand | Splenda |
| Item Form | Powder |
| Each Unit Count | 1.0 |
| Size | 28.16 Ounce (Pack Of 1) |
| Part Number | Boyeb |
| Model Number | Boyeb |
| Fc Shelf Life | 365.0 |
| Region Of Origin | United States |
| Serving Recommendation | 1 Packet (1G) |
| Unit Count | 28.16 |
| Allergen Information | Gluten Free |
| EAN | 0722776005446 |
| ISBN | 0722776005446 |
| Package Dimensions LxWxH | 9.42x6.38x4.71 Inches |
| Weight | 2.37 Pounds |
| UPC | 722776005446 |
SWEETER: Substitutes made from stevia, erythritol, xylitol aren't as sweet as Splenda Sucralose. SUGAR FREE ALTERNATIVE: Use in place of sugar or agave nectar in your coffee, tea, baking, etc.