137.99 USD





| Age Range Description | Adult |
|---|---|
| Number of Items | 1 |
| Storage Volume | 15 Liters |
| Pattern | Solid |
| Material Type | Polyester |
| Theme | Mountain |
| Apparel Closure Type | Zipper |
| Style Number | 2570-00200 |
| Product Style | Daypack |
| Item Type Name | Backpack |
| Compatible Device Size Maximum | 38 Centimeters |
| Subject Character | Sports |
| Pocket Description | Utility Pocket |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Number of Compartments | 1 |
| Fabric Type | 100% Polyamide |
| Manufacturer Part Number | 2570-00200 |
| Outer Material | Polyester Blend |
| Model Name | Daypack Backback |
| Apparel Fabric Weight Class | Lightweight |
| Lining Description | Polyester |
| Fit to Size Sentiment | Universal fit |
| Backpack Design | Daypack Backpack |
| Water Resistance Level | Water Repellent |
| Sport Type | Climbing |
| Other Special Features of the Product | Water Resistant |
| Fit Type | Adjustable |
| Item Weight | 590 Grams |
| Color | Black |
| Item Dimensions D x W x H | 6.5"D x 10"W x 16.5"H |
| School Type | High School |
| Global Trade Identification Number | 07619876447357 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Recommended Uses For Product | Travel |
| Product Care Instructions | Hand Wash Only |
| Size | 15 L |
| Number of Pockets | 3 |
| UPC | 705353983634 |
Pattern: Solid A nice touch is how the solid color ties all the pockets together for a cohesive look.
Please refer to the specifications above for condition details.
We source our products from verified eBay sellers. Check the brand and seller ratings for more details.
Returns are handled per the sellers policy. Contact support for assistance.
SFQnioju
Leave a Reply