51.99 USD





| Age Range Description | Adult |
|---|---|
| Warranty Description | 1 Year Manufacturer |
| Number of Items | 1 |
| Storage Volume | 15 Liters |
| Pattern | Solid |
| Material Type | Nylon |
| Apparel Closure Type | Zipper |
| Product Style | Classic |
| Pocket Description | Keys Pocket, Map Pocket, Passport Pocket, Phone Pocket, Side Wate |
| Compatible Device Size Maximum | 15.7 Inches |
| Item Shape | Oval |
| Unit Count | 1.0 Count |
| Number of Compartments | 5 |
| Manufacturer Part Number | JD4N25026NG1671US |
| Maximum Weight Recommendation | 10 Pounds |
| Outer Material | Nylon |
| Model Name | Jd4n25026 |
| Apparel Fabric Weight Class | Lightweight |
| Lining Description | Polyester |
| Fit to Size Sentiment | Positive |
| Backpack Design | Daypack Backpack |
| Backpack Harness Type | Shoulder Harness |
| Water Resistance Level | Water Resistant |
| Sport Type | Hiking, Snowboarding |
| Other Special Features of the Product | Breathable, Cell Phone Holder, Foldable, Lightweight, Packable |
| Fit Type | Adjustable |
| Color | Grey |
| Item Dimensions D x W x H | 6.5"D x 10.6"W x 15.7"H |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Backstraps, Chest Strap |
| Recommended Uses For Product | Cycling, Gym, Leisure, Sport, Travel |
| Zippered Compartment Count | 5 |
| Product Care Instructions | Hand Wash Only |
| Size | 15l |
| Number of Pockets | 13 |
| UPC | 313036482437 |
Pattern: Solid You will find that the solid design matches almost any outfit, whether you are heading to class or work.
Please refer to the specifications above for condition details.
We source our products from verified eBay sellers. Check the brand and seller ratings for more details.
Returns are handled per the sellers policy. Contact support for assistance.
4HvTdNlN
Leave a Reply